Jump to content

Anti-Harassment Tools/SecurePoll Improvements/Test Results/datascience-stackexchange-com-2019-election-results/archive

From mediawiki.org

Patch 28

[edit]

SecurePoll tally page (patch 28):

Elected

[edit]

Election for 3 seats with 8 candidates. Total 184 votes.

  1. "Candidate 2"
  2. "Candidate 8"
  3. "Candidate 6"

Eliminated

[edit]
  • "Candidate 7"
  • "Candidate 3"
  • "Candidate 4"
  • "Candidate 5"
  • "Candidate 1"

Rounds table

[edit]
Round Number Tally Result
1
  1. "Candidate 2":83
  2. "Candidate 8":31
  3. "Candidate 1":18
  4. "Candidate 6":15
  5. "Candidate 5":14
  6. "Candidate 3":10
  7. "Candidate 4":7
  8. "Candidate 7":6
Quota: 46.000001
2
  1. "Candidate 2":83
  2. "Candidate 8":31
  3. "Candidate 1":18
  4. "Candidate 6":15
  5. "Candidate 5":14
  6. "Candidate 3":10
  7. "Candidate 4":7
  8. "Candidate 7":6
Quota: 46.000001

Elected: "Candidate 2"

3
  1. "Candidate 8":31 + 18.722891 = 49.722891
  2. "Candidate 2":83 - 36.999999 = 46.000001 (keep factor: 0.554217)
  3. "Candidate 6":15 + 7.13253 = 22.13253
  4. "Candidate 1":18 + 2.228916 = 20.228916
  5. "Candidate 5":14 + 0.891566 = 14.891566
  6. "Candidate 3":10 + 2.228916 = 12.228916
  7. "Candidate 4":7 + 4.012048 = 11.012048
  8. "Candidate 7":6
Quota: 45.554218

Elected: "Candidate 8" Transferring votes

4
  1. "Candidate 2":46.000001 + 0.198416 = 46.198417 (keep factor: 0.548846)
  2. "Candidate 8":49.722891 - 3.962008 = 45.760883 (keep factor: 0.916162)
  3. "Candidate 6":22.13253 + 1.458912 = 23.591442
  4. "Candidate 1":20.228916 + 0.58915 = 20.818066
  5. "Candidate 5":14.891566 + 0.208052 = 15.099618
  6. "Candidate 3":12.228916 + 0.18634 = 12.415256
  7. "Candidate 4":11.012048 + 0.799753 = 11.811801
  8. "Candidate 7":6 + 0.083838 = 6.083838
Quota: 45.444831

Eliminated: "Candidate 7" Transferring votes

5
  1. "Candidate 8":45.760883 + 0.935894 = 46.696777 (keep factor: 0.909834)
  2. "Candidate 2":46.198417 - 0.165865 = 46.032551 (keep factor: 0.539893)
  3. "Candidate 6":23.591442 + 0.815706 = 24.407148
  4. "Candidate 1":20.818066 + 2.092046 = 22.910111
  5. "Candidate 5":15.099618 + 1.125384 = 16.225002
  6. "Candidate 4":11.811801 + 1.146166 = 12.957967
  7. "Candidate 3":12.415256 + 0.058415 = 12.473671
Quota: 45.425808

Eliminated: "Candidate 3" Transferring votes

6
  1. "Candidate 2":46.032551 + 1.709072 = 47.741624 (keep factor: 0.532777)
  2. "Candidate 8":46.696777 + 0.763703 = 47.46048 (keep factor: 0.885071)
  3. "Candidate 6":24.407148 + 1.387198 = 25.794346
  4. "Candidate 1":22.910111 + 1.14235 = 24.052462
  5. "Candidate 5":16.225002 + 2.03484 = 18.259842
  6. "Candidate 4":12.957967 + 4.699096 = 17.657064
Quota: 45.241455

Eliminated: "Candidate 4" Transferring votes

7
  1. "Candidate 2":47.741624 + 0.395627 = 48.137251 (keep factor: 0.504876)
  2. "Candidate 8":47.46048 + 0.448791 = 47.909271 (keep factor: 0.843689)
  3. "Candidate 6":25.794346 + 3.754149 = 29.548495
  4. "Candidate 1":24.052462 + 2.649565 = 26.702027
  5. "Candidate 5":18.259842 + 4.255701 = 22.515544
Quota: 43.703148

Eliminated: "Candidate 5" Transferring votes

8
  1. "Candidate 8":47.909271 + 2.820131 = 50.729403 (keep factor: 0.769619)
  2. "Candidate 2":48.137251 - 1.316177 = 46.821074 (keep factor: 0.45837)
  3. "Candidate 6":29.548495 + 5.001906 = 34.550401
  4. "Candidate 1":26.702027 + 3.073236 = 29.775262
Quota: 40.469036

Eliminated: "Candidate 1" Transferring votes

9
  1. "Candidate 8":50.729403 - 2.480306 = 48.249096 (keep factor: 0.613958)
  2. "Candidate 6":34.550401 + 9.49937 = 44.049772
  3. "Candidate 2":46.821074 - 3.1984 = 43.622674 (keep factor: 0.396185)
Quota: 33.980386

Elected: "Candidate 6" Transferring votes

(Results from 12:07, 29 July 2021)

Patch 17

[edit]

Output from SecurePoll: https://phabricator.wikimedia.org/P16882