Jump to content

Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 6 5100 319413701/actual

From mediawiki.org

Elected

Election for 6 seats with 20 candidates. Total 5,100 votes.

  1. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  2. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  3. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  4. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  5. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  6. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"

Eliminated/Not elected

  • "1"
  • "12"
  • "19"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "13"
  • "11"
  • "2"
  • "10"
  • "9"
  • "8"
  • "7"
  • "6"
  • "5"
  • "4"
  • "3"
  • "20"

Rounds table

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://web.archive.org/web/20210225045400/https://prfound.org/resources/reference/reference-meek-rule/">this link</a>.

Round NumberTallyResult
1
  1. "1": 255
  2. "12": 255
  3. "19": 255
  4. "18": 255
  5. "17": 255
  6. "16": 255
  7. "15": 255
  8. "14": 255
  9. "13": 255
  10. "11": 255
  11. "2": 255
  12. "10": 255
  13. "9": 255
  14. "8": 255
  15. "7": 255
  16. "6": 255
  17. "5": 255
  18. "4": 255
  19. "3": 255
  20. "20": 255
Quota: 728.571430
2
  1. "1": 255
  2. "12": 255
  3. "19": 255
  4. "18": 255
  5. "17": 255
  6. "16": 255
  7. "15": 255
  8. "14": 255
  9. "13": 255
  10. "11": 255
  11. "2": 255
  12. "10": 255
  13. "9": 255
  14. "8": 255
  15. "7": 255
  16. "6": 255
  17. "5": 255
  18. "4": 255
  19. "3": 255
  20. "20": 255
Quota: 728.571430
Eliminated: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"