Jump to content

Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 6 5000 1301235635/archive

From mediawiki.org

Actual Tally result SP 3.0.0 (58bf4c8)

[edit]

Elected

[edit]

Election for 6 seats with 20 candidates. Total 5,000 votes.

  1. "2"
  2. "1"
  3. "3"
  4. "4"
  5. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "19", "18", "17", "16", "15", "14", "20"
  6. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "19", "18", "17", "16", "15", "14", "20"

Eliminated/Not elected

[edit]
  • "10"
  • "9"
  • "12"
  • "13"
  • "8"
  • "7"
  • "6"
  • "5"
  • "11"
  • "19"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "20"

Rounds table

[edit]

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to this link.

Round Number Tally Result
1
  1. "2": 715
  2. "1": 714
  3. "19": 199
  4. "18": 199
  5. "17": 199
  6. "16": 199
  7. "15": 199
  8. "14": 199
  9. "20": 199
  10. "10": 198
  11. "9": 198
  12. "12": 198
  13. "13": 198
  14. "8": 198
  15. "7": 198
  16. "6": 198
  17. "5": 198
  18. "4": 198
  19. "3": 198
  20. "11": 198
Quota: 714.285715
2
  1. "2": 715
  2. "1": 714
  3. "19": 199
  4. "18": 199
  5. "17": 199
  6. "16": 199
  7. "15": 199
  8. "14": 199
  9. "20": 199
  10. "10": 198
  11. "9": 198
  12. "12": 198
  13. "13": 198
  14. "8": 198
  15. "7": 198
  16. "6": 198
  17. "5": 198
  18. "4": 198
  19. "3": 198
  20. "11": 198
Quota: 714.285715

Elected: "2"

3
  1. "2": 715 - 0.714285 = 714.285715 (keep factor: 0.999001)
  2. "1": 714 + 0.285714 = 714.285714
  3. "19": 199
  4. "18": 199
  5. "17": 199
  6. "16": 199
  7. "15": 199
  8. "14": 199
  9. "20": 199
  10. "3": 198 + 0.228771 = 198.228771
  11. "4": 198 + 0.199800 = 198.199800
  12. "10": 198
  13. "9": 198
  14. "12": 198
  15. "13": 198
  16. "8": 198
  17. "7": 198
  18. "6": 198
  19. "5": 198
  20. "11": 198
Quota: 714.285715

Eliminated: "10", "9", "12", "13", "8", "7", "6", "5", "11" Transferring votes

4
  1. "2": 714.285715 (keep factor: 0.999001)
  2. "1": 714.285714
  3. "19": 199
  4. "18": 199
  5. "17": 199
  6. "16": 199
  7. "15": 199
  8. "14": 199
  9. "20": 199
  10. "3": 198.228771
  11. "4": 198.199800
Quota: 459.714287

Elected: "1"

5
  1. "1": 714.285714 - 189.034559 = 525.251155 (keep factor: 0.643600)
  2. "2": 714.285715 - 254.571428 = 459.714287 (keep factor: 0.642957)
  3. "3": 198.228771 + 81.534066 = 279.762837
  4. "4": 198.199800 + 71.208791 = 269.408591
  5. "19": 199
  6. "18": 199
  7. "17": 199
  8. "16": 199
  9. "15": 199
  10. "14": 199
  11. "20": 199
Quota: 418.162411

Transferring votes

6
  1. "1": 525.251155 - 98.572568 = 426.678587 (keep factor: 0.512382)
  2. "2": 459.714287 - 41.551876 = 418.162411 (keep factor: 0.584843)
  3. "3": 279.762837 + 13.308223 = 293.071060
  4. "4": 269.408591 + 11.622902 = 281.031493
  5. "19": 199
  6. "18": 199
  7. "17": 199
  8. "16": 199
  9. "15": 199
  10. "14": 199
  11. "20": 199
Quota: 401.706223

Eliminated: "19", "18", "17", "16", "15", "14", "20" Transferring votes

7
  1. "1": 426.678587 - 21.797019 = 404.881568 (keep factor: 0.482394)
  2. "2": 418.162411 - 16.456188 = 401.706223 (keep factor: 0.561827)
  3. "3": 293.071060 + 5.270583 = 298.341643
  4. "4": 281.031493 + 4.603130 = 285.634623
Quota: 198.652009

Elected: "3", "4" Transferring votes

(Results from 21:27, 31 August 2021)

Actual commit 271145d5f3cae3b0a1b76d0f5dfeb609615d60b7

[edit]

Output from SecurePoll (var_dump( $this->tallier->resultsLog );): https://phabricator.wikimedia.org/P16847