Technical communications/Tech blog activity
Appearance
This page is obsolete. It is being retained for archival purposes. It may document extensions or features that are obsolete and/or no longer supported. Do not rely on the information here being up-to-date. For current Techblog guidelines, refer to Wikimedia technical blog editorial guidelines. |
Posts published on the Wikimedia Tech blog
2014
[edit]Month | Operations | Features | Mobile | Platform | Language | Analytics | Other tech |
---|---|---|---|---|---|---|---|
September 2014 | |||||||
August 2014 | ■ | ■ | ■ | ||||
July 2014 | ■ | ■ | ■ | ■ ■ |
Priority activities | Other activities | ||||||||
Month | VisualEditor | Editor engagement | Mobile[1] | Operations | Features[2] | Platform | Language | Analytics | Other tech |
---|---|---|---|---|---|---|---|---|---|
June 2014 | ■ ■ ■ | ■ | ■ ■ ■ | ||||||
May 2014 | ■ | ■ ■ | ■ | ■ ■ | ■ ■ ■ | ||||
April 2014 | ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ||||
March 2014 | ■ ■ | ■ ■ ■ ■ ■ | ■ | ■ | |||||
February 2014 | ■ | ■ | |||||||
January 2014 | ■ ■ ■ ■ | ■ |
2013
[edit]Priority activities | Other activities | ||||||||
Month | VisualEditor | Editor engagement | Mobile[1] | Operations | Features[2] | Platform | Language | Analytics | Other tech |
---|---|---|---|---|---|---|---|---|---|
December 2013 | ■ | ■ | ■ ■ | ||||||
November 2013 | ■ | ■ | ■ ■ | ■ ■ ■ ■ | |||||
October 2013 | ■ | ■ ■ | ■ | ■ | ■ ■ ■ | ||||
September 2013 | ■ | ■ | ■ ■ ■ | ■ ■ | ■ | ||||
August 2013 | ■ | ■ | ■ ■ | ■ ■ | ■ ■ | ||||
July 2013 | ■ | ■ ■ ■ | ■ ■ | ■ ■ ■ | ■ ■ | ||||
June 2013 | ■ | ■ ■ | ■ ■ | ■ | |||||
May 2013 | ■ ■ | ■ ■ | ■ | ■ ■ ■ ■ | ■ ■ | ||||
April 2013 | ■ | ■ | ■ | ■ | ■ ■ | ■ ■ | ■ ■ ■ ■ | ||
March 2013 | ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ | ■ ■ ■ | ||||
February 2013 | ■ ■ ■ | ■ ■ ■ | ■ ■ | ■ ■ ■ ■ | ■ | ||||
January 2013 | ■ ■ ■ | ■ | ■ | ■ ■ | ■ ■ |
2012
[edit]Priority activities | Other activities | |||||||
Month | VisualEditor | Editor engagement | Mobile[1] | Operations | Features[2] | Platform | Language | Other tech |
---|---|---|---|---|---|---|---|---|
December 2012 | ■ ■ | ■ | ■ | ■ ■ | ■ ■ | ■ ■ | ||
November 2012 | ■ | ■ ■ | ■ ■ ■ ■ ■ ■ | ■ | ||||
October 2012 | ■ ■ | ■ ■ ■ ■ | ■ ■ ■ | ■ | ||||
September 2012 | ■ ■ | ■ ■ ■ | ■ | ■ ■ ■ | ■ | ■ | ||
August 2012 | ■ | ■ | ■ ■ | ■ | ||||
July 2012 | ■ ■ ■ | ■ | ■ ■ ■ | ■ | ||||
June 2012 | ■ | ■ | ■ ■ ■ | ■ | ■ ■ | ■ | ■ | |
May 2012 | ■ ■ | ■ | ■ | ■ ■ ■ | ■ ■ | ■ ■ | ||
April 2012 | ■ ■ | ■ | ■ ■ | ■ ■ | ■ ■ ■ | |||
March 2012 | ■ | ■ | ■ | ■ | ■ ■ | ■ ■ ■ ■ ■ | ||
February 2012 | ■ ■ | ■ | ■ ■ ■ ■ | ■ ■ | ■ | |||
January 2012 | ■ ■ ■ | ■ | ■ ■ ■ ■ ■ ■ | ■ ■ |
Notes and references
[edit]Template
[edit]|- | | <!-- Operations --> | <!-- Features --> | <!-- Mobile --> | <!-- Platform --> | <!-- Language --> | <!-- Analytics --> | <!-- Other tech -->