File:Rail gauge world.png
Appearance
Size of this preview: 800 × 449 pixels. Other resolutions: 320 × 180 pixels | 640 × 359 pixels | 1,024 × 575 pixels | 1,425 × 800 pixels.
Original file (1,425 × 800 pixels, file size: 49 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:56, 8 January 2017 | 1,425 × 800 (49 KB) | Saitek780 | Correction of mistake about gauges in Sardinia (which has got both 1435 and 950 mm gauges) | |
13:42, 20 November 2016 | 1,425 × 800 (45 KB) | Metrancya | The meter gauge railway line in Ethiopia and Djibouti is out of use. Instead a standard gauge railway has been built between Addis Abeba and Djibouti and opened in 2016. In addition a standard gauge light rail system is in use in Addis. More standard g... | ||
00:45, 4 October 2016 | 1,425 × 800 (45 KB) | Kendall-K1 | Paste in a fresh copy of the key, which has developed some resize artifacts | ||
00:40, 7 May 2016 | 1,425 × 800 (52 KB) | Jackdude101 | Ignore previous edit. Moved Indian gauge square in US (indicating the BART system in San Francisco) to center of country, to maintain consistent pattern present for all countries on the map. The BART system is the only railway in the US with this tr... | ||
00:36, 7 May 2016 | 1,425 × 800 (52 KB) | Jackdude101 | Moved Indian gauge square in US (indicating the BART system in San Francisco) to center of country, to maintain consistent pattern present for all countries on the map. The BART system is the only railway in the US with this track gauge, but whatever. | ||
09:12, 23 November 2015 | 1,425 × 800 (51 KB) | Trotting cove | tidy up legend by removing redundant border line | ||
10:22, 24 February 2015 | 1,425 × 800 (26 KB) | Mjdestroyerofworlds | BART | ||
10:17, 24 February 2015 | 1,425 × 800 (26 KB) | Mjdestroyerofworlds | Reverted to version as of 17:39, 7 March 2014 | ||
10:17, 24 February 2015 | 1,425 × 800 (26 KB) | Mjdestroyerofworlds | BART | ||
17:39, 7 March 2014 | 1,425 × 800 (26 KB) | Kopiersperre | optipng |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on als.wikipedia.org
- Usage on ar.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on bh.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on cy.wikipedia.org
- Usage on da.wikipedia.org
- Usage on de.wikipedia.org
- Usage on el.wikipedia.org
- Usage on en.wikipedia.org
- Usage on eo.wikipedia.org
- Usage on es.wikipedia.org
- Ancho de vía
- Ancho ibérico
- Ferrocarril de vía estrecha
- Great Western Railway
- Ancho métrico
- Ancho internacional
- Plantilla:Barra lateral ancho de vía
- Plantilla:Barra lateral ancho de vía/doc
- Ancho ruso
- Ferrocarril de vía ancha
- Breitspurbahn
- Anexo:Sistemas de tranvías por ancho de vía y electrificación
- Ancho indio
- Ancho irlandés
- Ancho escocés
- Ancho del Cabo
- Ancho de tres pies
- Ancho de tres pies suecos
- Ancho imperial
- Ancho bosnio
- Anchos de 2 pies y de 600 mm
- Vía Decauville
- Ancho de quince pulgadas
- Anexo:Sistemas de metro por ancho de vía
View more global usage of this file.